Our 2024 Key Stage 5 Results
Introduction
The following table shows our Key Stage 5 results from summer 2024. Along the right hand side of the webpage you will find various links to the relevant Department for Education (DfE) documents which explain some of the performance table measures in greater detail.
2024 KS5 Performance Table headline measures
Measure: |
2019 National |
2023 | 2024 |
Overall Cohort size | n/a | 54 | 70 |
Overall – average point score per entry | n/a | 35.67 | 35.18 |
Overall – average grade per entry | n/a | B- | B- |
A-level – cohort size | n/a | 53 | 62 |
A-level – average point score per entry | 34.33 | 33.89 | 32.34 |
A-level – average grade per entry | C+ | C+ | C+ |
Academic – cohort size | n/a | 54 | 62 |
Academic – average point score per entry | 34.33 | 34.00 | 32.3 |
Academic – average grade per entry | C+ | C+ | C+ |
% A-level cohort achieving AAB or higher in at least 2 facilitating subjects | n/a |
7.7% |
6.5% |
Applied General – cohort size | n/a | 39 | 52 |
Applied General – average point score per entry | 28.91 | 36.89 | 40.09 |
Applied General – average grade per entry | Merit + | Distinction + | Distinction + |
Tech level – cohort size | n/a | 11 | 12 |
Tech level – average point score per entry | 28.64 | 43.63 | 43.68 |
Tech level – average grade per entry | Merit + | Distinction * – | Distinction * – |
L2 English progress | 0.13 | n/a | n/a |
L2 mathematics progress | 0.08 | n/a | n/a |
Destination Data
2022 Leavers
Year 13: 57 Students
Destination | Number | Percentage |
Higher Education | 44 | 77.19% |
Further Education | 0 | 0% |
Apprenticeship | 6 | 10.53% |
Employment | 2 | 3.51% |
Gap Year | 3 | 5.26% |
Seeking Employment | 2 | 3.51% |