Our 2024 Key Stage 4 Results
“The school provides a good quality of education” – Ofsted, November 2019
Introduction
The following table shows our Key Stage 4 results from summer 2024. Along the right hand side of the webpage you will find various links to the relevant Department for Education (DfE) documents which explain some of the performance table measures in greater detail.
2024 Performance Table headline measures
% of students achieving: |
2024 Provisional SRPA |
2024 Provisional National |
Progress 8 | +0.01* | 0.0 |
Attainment 8 | 46.4 | 47.0 |
BASICS 9-7 – English and Mathematics 9-7 | 8.1% | n/a |
BASICS 9-5 – English and Mathematics 9-5 | 44.1% | 47% |
BASICS 9-4 – English and Mathematics 9-4 | 66.8% | 67 |
% Entering Ebacc | 13.3% | n/a |
EBacc Standard Pass (9-4) | 5.7% | n/a |
EBacc Strong Pass (9-5) | 9.0% | n/a |
*Provisonal P8* Pending reviews of marking
Key Stage 4 Results Table 2024
% of students achieving: | 2023 | 2023 Provisional National | 2024 | 2024 Provisional National |
9-7 in English | 15.0% | 16.0% | 13.7% | 15.6% |
9-5 in English | 58.5% | 47.9% | 52.6% | 46.4% |
9-4 in English | 77.8% | 64.2% | 74.9% | 61.6% |
9-7 in Mathematics | 16.9% | 17.2% | 14.2% | 16.7% |
9-5 in Mathematics | 49.8% | 43.0% | 49.8% | 42.4% |
9-4 in Mathematics | 73.4% | 61.0% | 72.0% | 59.6% |
Destination Data
2022 Leavers
Year 11: 213 Students
Destination | Number | Percentage |
SRPA Sixth Form | 76 | 35.69% |
Further Education | 124 | 58.21% |
Apprenticeship | 7 | 3.29% |
Employment with Training | 0 | 0% |
Left the Area | 2 | 0.93% |
NEET Not Available | 4 | 1.88% |