Our 2021 Key Stage 4 Results
“The school provides a good quality of education” – Ofsted, November 2019
Introduction
The following table shows our Key Stage 4 results from summer 2021. Along the right hand side of the webpage you will find various links to the relevant Department for Education (DfE) documents which explain some of the performance table measures in greater detail.
2021 Performance Table headline measures:
% of students achieving: | 2019 | 2020 CAG | 2020 National | 2021 TAG |
Progress 8 | -0.33 | 0.11 | 0 | N/A |
Attainment 8 | 43.1 | 50.3 | 46.9 | 53.0 |
BASICS 9-7 – English and Mathematics 9-7 | 5.7% | 9.0% | 11.6% | 14.1% |
BASICS 9-5 – English and Mathematics 9-5 | 40.8% | 50.9% | 42.4% | 58.8% |
BASICS 9-4 – English and Mathematics 9-4 | 63.5% | 74.9% | 64.9% | 83.5% |
% Entering Ebacc | 27.0% | 47.9% | 38.3% | 16.5% |
EBacc Standard Pass (9-4) | 13.7% | 38.9% | 23.2% | 14.7% |
EBacc Strong Pass (9-5) | 10.0% | 22.8% | 15.5% | 9.4% |
Key Stage 4 Results Table 2021
% of students achieving: | 2019 | 2020 CAG | 2020 National | 2021 TAG |
9-7 in English | 12.8% | 15.6% | 11.6% | 32.4% |
9-5 in English | 55.5% | 64.1% | 60.6% | 78.2% |
9-4 in English | 75.4% | 88.0% | 76.7% | 86.5% |
9-7 in Mathematics | 11.8% | 19.8% | 18.7% | 17.6% |
9-5 in Mathematics | 49.8% | 57.5% | 48.5% | 61.8% |
9-4 in Mathematics | 71.1% | 75.4% | 70.5% | 88.8% |
Destination Data
2021 Leavers
Year 11: 169 Students
Destination | Number | Percentage |
SRPA Sixth Form | 64 | 37.87% |
Further Education | 89 | 52.66% |
Apprenticeship | 9 | 5.33% |
Employment with Training | 2 | 1.18% |
Left the Area | 0 | |
NEET Not Available | 0 |
RPA Compliant: Participating Non Participating
Year 13: 48 Students
Destination | Number | Percentage |
Higher Education | 37 | 77.08% |
Further Education | 0 | |
Apprenticeship | 1 | 2.08% |
Employment | 7 | 14.58% |
Gap Year | 0 | |
Seeking Employment | 3 | 6.25% |